Jordan Binnington
Jordan Binnington
Born: July 11, 1993
Richmond Hill, ON Canada
Position: G
Height: 6'1"
Weight: 167
Shoot/Catch: Left
Career: 2015-2024
Minor league statistics
Jordan Binnington compiled a career record of 155 wins, 108 losses and 34 ties with a goals against average of 2.80 in his career with the St. Louis Blues. He began playing during the 2015 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | NHL | St. Louis Blues | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | NHL | St. Louis Blues | 50 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | NHL | St. Louis Blues | 42 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | NHL | St. Louis Blues | 37 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | NHL | St. Louis Blues | 61 | 0 | 2 | 2 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
2023-24 | NHL | St. Louis Blues | 57 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024-25 | NHL | St. Louis Blues | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 308 | 0 | 7 | 7 | 59 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | St. Louis Blues | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 4.62 | 5 | 4 | .800 |
2018-19 | NHL | St. Louis Blues | 32 | 1876 | 24 | 5 | 1 | 5 | 5 | 59 | 1.89 | 866 | 807 | .932 |
2019-20 | NHL | St. Louis Blues | 50 | 2948 | 30 | 13 | 7 | 8 | 3 | 126 | 2.56 | 1556 | 1430 | .919 |
2020-21 | NHL | St. Louis Blues | 42 | 2448 | 18 | 14 | 8 | 6 | 0 | 108 | 2.65 | 1308 | 1200 | .917 |
2021-22 | NHL | St. Louis Blues | 37 | 2145 | 18 | 14 | 4 | 7 | 2 | 112 | 3.13 | 1247 | 1135 | .910 |
2022-23 | NHL | St. Louis Blues | 61 | 3516 | 27 | 27 | 6 | 0 | 2 | 194 | 3.31 | 2020 | 1826 | .904 |
2023-24 | NHL | St. Louis Blues | 57 | 3291 | 28 | 21 | 5 | 0 | 3 | 156 | 2.84 | 1942 | 1786 | .920 |
2024-25 | NHL | St. Louis Blues | 28 | 1617 | 10 | 14 | 3 | 0 | 2 | 78 | 2.89 | 832 | 754 | .906 |
Totals | 308 | 17854 | 155 | 108 | 34 | 26 | 17 | 834 | 2.80 | 9776 | 8942 | .915 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | NHL | St. Louis Blues | 26 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2019-20 | NHL | St. Louis Blues | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | NHL | St. Louis Blues | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | NHL | St. Louis Blues | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | NHL | St. Louis Blues | 26 | 1560 | 16 | 10 | 0 | 4 | 1 | 64 | 2.46 | 806 | 742 | .921 |
2019-20 | NHL | St. Louis Blues | 5 | 267 | 0 | 5 | 0 | 0 | 0 | 21 | 4.72 | 162 | 141 | .870 |
2020-21 | NHL | St. Louis Blues | 4 | 234 | 0 | 4 | 0 | 6 | 0 | 14 | 3.59 | 153 | 139 | .908 |
2021-22 | NHL | St. Louis Blues | 6 | 315 | 4 | 1 | 0 | 0 | 0 | 9 | 1.71 | 185 | 176 | .951 |
Totals | 41 | 2376 | 20 | 20 | 0 | 10 | 1 | 108 | 2.73 | 1306 | 1198 | .917 |
Awards
2018 - NHL All-Rookie